| Order No | Prefer Date | Time | Service Type | Pay | Status | Invoice | Kit Bill | Cancel |
|---|
Find the Order Status.(#ex - WELLON10)
Find the Order Status.(#ex - 99********)
| Order No | Prefer Date | Time | Service Type | Pay | Status | Invoice | Kit Bill | Cancel |
|---|
| Name | Contact | ||
|---|---|---|---|
| Prefer Date | Prefer Time | ||
| Order Date | Order Time | ||
| Order Status | From | ||
| House / Unit No. | |||
| House / Building / Unit Name. | |||
| Street. | |||
| Land Mark / Area. | |||
| Ro Capacity | Raw Tds | ||
| System Type | Old Year | ||
| Is Ro | Service Type | ||
| Pay Mode | Transaction Number | ||
| Order No | Prefer Date | Time | Service Type | Pay | Status | Invoice | Kit Bill | View | Cancel |
|---|
Have any problem and
need support? Call Us directly
+91 - 937 788 7251
Or chat with us